Welcome to Our 3D Swertres Result History Page!
The information related to swertres is regularly updated in this site. We posted swertres results once the winning number combination is announced by PCSO.
Each row contains the swertres results for 11am, 4pm and 9pm draws conducted on the specified date. Results are posted within ten to fifteen minutes after the draw results are made available by PCSO.
Results are arranged chronologically with the latest draw results displayed at the bottom of the list.
The following is the complete PCSO Swertres Result history and compilation for the past 35 days including the Swertres result today.:
JANUARY | 11AM | 4PM | 9PM |
1/24/2020 | 9-5-8 | 8-7-6 | 8-2-5 |
1/25/2020 | 3-3-6 | 5-6-5 | 8-1-2 |
1/26/2020 | 3-3-1 | 0-4-3 | 6-0-5 |
1/27/2020 | 3-2-4 | 7-2-0 | 4-0-6 |
1/28/2020 | 2-7-2 | 9-6-5 | 9-3-3 |
1/29/2020 | 0-1-7 | 2-7-7 | 6-3-9 |
1/30/2020 | 1-9-9 | 0-5-6 | 5-6-2 |
1/31/2020 | 0-9-4 | 3-7-7 | 0-7-1 |
FEBRUAY | 11AM | 4PM | 9PM |
2/1/2020 | 0-6-3 | 5-9-6 | 0-3-4 |
2/2/2020 | 2-9-7 | 7-9-7 | 6-0-5 |
2/3/2020 | 5-9-0 | 3-4-5 | 1-3-0 |
2/4/2020 | 7-9-5 | 8-2-4 | 2-4-2 |
2/5/2020 | 1-3-8 | 5-2-8 | 5-8-0 |
2/6/2020 | 4-1-0 | 5-0-6 | 3-6-8 |
2/7/2020 | 3-9-4 | 6-2-7 | 9-6-5 |
2/8/2020 | 8-7-6 | 8-5-6 | 0-1-5 |
2/9/2020 | 7-7-0 | 3-3-8 | 0-2-8 |
2/10/2020 | 4-5-9 | 2-6-1 | 1-6-2 |
2/11/2020 | 8-9-7 | 7-6-4 | 2-1-2 |
2/12/2020 | 2-2-9 | 4-8-6 | 2-1-1 |
2/13/2020 | 0-3-7 | 0-2-7 | 3-7-3 |
2/14/2020 | 7-3-1 | 7-0-4 | 9-5-2 |
2/15/2020 | 0-8-0 | 9-9-8 | 2-0-6 |
2/16/2020 | 1-6-7 | 8-2-7 | 0-5-8 |
2/17/2020 | 7-2-5 | 4-1-9 | 8-4-0 |
2/18/2020 | 2-9-2 | 4-0-7 | 2-2-7 |
2/19/2020 | 9-0-4 | 8-2-7 | 8-8-6 |
2/20/2020 | 6-0-2 | 4-3-9 | 7-4-1 |
2/21/2020 | 8-6-4 | 1-7-5 | 0-0-2 |
2/22/2020 | 9-0-6 | 9-5-7 | 3-0-8 |
2/23/2020 | 4-2-2 | 9-3-7 | 1-7-7 |
2/24/2020 | 6-6-5 | 1-2-8 | 3-1-0 |
2/25/2020 | 7-1-7 | 1-5-7 | 8-5-4 |
2/26/2020 | 1-6-3 | 7-0-1 | 2-3-0 |
2/27/2020 | 5-2-5 | 6-4-0 | 4-8-4 |
2/28/2020 | 6-2-8 | 5-8-1 | 4-2-6 |
2/29/2020 | 4-8-9 | 1-3-4 | 8-2-4 |
MARCH | 11AM | 4PM | 9PM |
3/1/2020 | 5-6-5 | 1-5-1 | 7-0-8 |
3/2/2020 | 0-5-9 | 2-0-8 | 3-1-0 |
3/3/2020 | 4-4-0 | 1-0-9 | 7-9-5 |
3/4/2020 | 4-6-4 | 1-9-7 | 8-8-6 |
3/5/2020 | |||
3/5/2020 | 5-1-3 | 2-7-4 | 2-2-1 |
3/6/2020 | 2-1-5 | 4-2-7 | 9-6-6 |
3/7/2020 | 9-9-2 | 7-3-3 | 8-0-0 |
3/8/2020 | 5-0-3 | 9-9-0 | 1-0-5 |
3/9/2020 | 7-3-1 | 5-0-8 | 9-9-9 |
3/10/2020 | 5-4-2 | 9-1-7 | 1-7-1 |
3/11/2020 | |||
3/12/2020 | |||
3/13/2020 |
If you are looking for the Swertres Lotto Prizes, please refer to the list below.Note that the prizes are subject to change without prior notice. Please visit the PCSO Payout chart from time to time for updated Swertres lotto Prizes.See More UPDATED:
- SWERTRES HEARING – For Today!
- SWERTRES RESULT (11am, 4pm and 9pm updates)
- EZ2 RESULT (11am, 4pm and 9pm updates)
- 4D LOTTO RESULTS (9pm updates)
- 6D PCSO LOTTO RESULTS (9pm Updates)
Standard Play: P4,500.00 for 3 correct numbers in exact order.Rambolito Play.
P1,500.00 for one pair of the same digit and one different digit.
P750 for three different digits (‘Rambolito’ play)
This page is about 3D swertres result history, swertres history result, swer3 result and much more!